| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
Live on the Hike & Bike Trail
54 Rainey #614, Austin, TX, 78701 United States |
$335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4723247 | Condo | 2 | 2 | 1164 | |
| 505 West 7th, Austin, TX, 78701 United States | $294,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6893171 | Condo | 1 | 1 | 973 | |
| A little bit of Old Austin | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Residential | 2 | 1 | 946 | ||
| 300 Crockett, Austin, TX, 78704 United States | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Condo | 1 | 1 | 641 | ||
|
Walk to Capital, Warehouse District and Sixth Stre
710 Colorado Unit # 6-F, Austin, TX, 78701 United States |
$1,925 |




